| MODEL | EPI-500 XT (PLUS) SERVO |
|---|---|
| MAX. FORMAT AREA | 88 mm X 140 mm |
| MAX. BASE FOIL WIDTH | 148 mm |
| MAX. LIDDING FOIL WIDTH | 148 mm |
| MAX. FORMING DEPTH | 12 mm |
| MACHINE SPEED | 25 STROKES / MINUTE FOR THERMO-FORMED BLISTERS 20 STROKES / MINUTE FOR COLD-FORMED BLISTERS |
| BASE FILM | PVC, PVC WITH PE/PVdC, ACLAR, COC, PET, PP, TRI-LAMINATED ALU |
| LIDDING FOIL | HEAT SEALABLE ALUMINIUM OR PAPER |
| Compressed air requirement | 350 lpm |
|---|---|
| COOLING WATER REQUIREMENT | 120 LITERS / HOUR at 14 C (BASE FILM DEPENDENT) |
| Machine Speed | 25 strokes/min for thermo-formed blisters 20 strokes/min for cold-formed blisters |
| DIMENSIONS | NET WT. |
|---|---|
| Max. format area | 88 mm X 140 mm |
| Max. base foil width | 148 mm |
| Max. lidding foil width | 148 mm |
| Max. forming depth | 12 mm |
| DIMENSIONS | NET WT. | GR. WT. |
|---|---|---|
| 117" x 48" x 72" | 850 kg. | 1200 kg |
IT IS RECOMMENDED THAT THE MACHINE IS INSTALLED IN AIR CONDITIONED PREMISES HAVING ROOM TEMPERATURE OF 22 0C TO 26 0C TO ENSURE EFFICIENT WORKING” NOTE: SPECIFICATIONS ARE INDICATIVE AND WE RESERVE THE RIGHT TO MODIFY THEM WITHOUT PRIOR NOTICE.