 
            | MACHINE SPEED | (CARTON/MIN.) | UPTO 120/MIN. | 
|---|---|---|
| CARTONS | MIN. SIZE (W X H X L) MAX. SIZE (W X H X L) | 30 X 15 X 70 100 X 90 X 150 | 
| BLISTER | MIN. LENGTH (mm) MIN. WIDTH (mm) MAX. LENGTH (mm) MAX. WIDTH (mm) | 65 30 140 90 | 
| LEAFLETS | MIN. FORMAT (mm) W X L MAX. FORMAT (mm) W X L PAPER QUALITY (G/M3 ) | 110 X 80 210 X 315 40 TO 60 | 
| UTILITIES | CONNECTED LOAD (KW) AVERAGE POWER CONSUMPTION (KW) AIR PRESSURE CONSUMPTION (M3 /H) | 4.0 3.5 6.8 | 
| FLOOR SPACE INCLUDING MAGAZINE AND LEAFLET FOLDER | MACHINE WIDTH (mm) MACHINE HEIGHT (mm) MACHINE LENGTH (mm) | 1590 2060 2957 | 
| NET WEIGHT | (KG) | APPROX. 1400 | 
| DIMENSIONS | NET WT. | GR. WT. | 
|---|---|---|
| 126" x 66" x 76" | 1400 kg | 1800 kg | 
IT IS RECOMMENDED THAT THE MACHINE IS INSTALLED IN AIR CONDITIONED PREMISES HAVING ROOM TEMPERATURE OF 22 0C TO 26 0C TO ENSURE EFFICIENT WORKING” NOTE: SPECIFICATIONS ARE INDICATIVE AND WE RESERVE THE RIGHT TO MODIFY THEM WITHOUT PRIOR NOTICE.
Click For ARIEL VIEW Video Click For INLINE WITH 3000 FB Video